Three Phase 380V AC 45 kW / 60 HP Ready Star-Delta Hydrophore Pump Panel ( 3 Groups )
Category
Brand
Stock code
İZM-380-450YÜ-3-HP
*starting from 60,79 USD!
%30
Discount
546,81 USD + VAT
937,39 USD
Transfer
656,17 USD
Contact us for purchases over 200kg and 15.000 EURO
HYDRAULIC PUMP PANEL
This product is used in the Hydrophore Pump industry. It is used to control the Hydrophore Pump operation. Schneider switchgear and button groups are used in the panel. All of our panels are tested by experts before they are shipped.
The equipment used in the panel has been selected according to technical calculations.
Hydrophore Pump Panels vary according to customer demand and connection ways are determined. different types of product connection; Direct connection, Star-Delta Connection or Frequency Control and Soft Starter are determined by our customers.
PRODUCTS USED IN THE HYDRAULIC PUMP PANEL
Contactor, Thermal Relay, Motor (Phase) Protection Relay, Signal Lamp, Fault Signal Buzzer, Control Buttons
You can see the different product strengths in the chart below. You can find the products by typing the product codes into the search engine.
1 GROUP PUMP BOARDS | |||||
THREE-PHASE DIRECT and STAR-DELTA 380V | |||||
PUMP number | STRENGTH | give way SHAPE | PRODUCT CODE | ||
kw | HP | A | |||
3 | 0.37 | 0.55 | 1.3 | Direct | İZM-380-037D-3-HP |
3 | 0.55 | 0.75 | 2.1 | Direct | İZM-380-055D-3-HP |
3 | 0.75 | one | 2.6 | Direct | İZM-380-075D-3-HP |
3 | 1.1 | 1.5 | 3.6 | Direct | İZM-380-11D-3-HP |
3 | 1.5 | 2 | 4.5 | Direct | İZM-380-15D-3-HP |
3 | 2 | 3 | 6.2 | Direct | İZM-380-20D-3-HP |
3 | 3 | 4 | 8 | Direct | İZM-380-30D-3-HP |
3 | 4 | 5.5 | 9.7 | Direct | İZM-380-40D-3-HP |
3 | 5.5 | 7.5 | 13.8 | Direct | İZM-380-55D-3-HP |
3 | 7.5 | 10 | 13.8 | Direct | İZM-380-75D-3-HP |
3 | 7.5 | 10 | 17.2 | Star-Triangle | İZM-380-75YÜ-3-HP |
3 | 11th | 15 | 25.4 | Star-Triangle | İZM-380-110YÜ-3-HP |
3 | 15 | 20 | 34.1 | Star-Triangle | İZM-380-150YÜ-3-HP |
3 | 18.5 | 25 | 41.8 | Star-Triangle | İZM-380-185YÜ-3-HP |
3 | 22 | 30 | 48.4 | Star-Triangle | İZM-380-220YÜ-3-HP |
3 | 30 | 40 | 59 | Star-Triangle | İZM-380-300YÜ-3-HP |
3 | 37 | 50 | 72 | Star-Triangle | İZM-380-370YÜ-3-HP |
3 | 45 | 60 | 87 | Star-Triangle | İZM-380-450YÜ-3-HP |
Be the first to review this product!