RAIL MOUNT EDR-NDR SERIES
- Universal AC input / Full scale
- Slim and economical design (EDR & NDR series)
- Protections: Short circuit, overload, over voltage, over temperature
- Internal active PFC function for NDR-240/480: PF>0.98 (@115VAC), PF>0.95 (@230VAC)
- DIN Rail mounting, TS35/7.5 or 15
- EN61000-6-2 industrial immunity level
- Free air flow cooled
- LED output status indicator
- 100% full load test
- UL 508(Industrial control elements) listed
- 2 years warranty
EDR-75-12 Input 90-264V AC-120-370V DC / Output 12V DC / 6.3A High Efficiency Standard Power Supply
PRODUCT CODE | SUPPLY VOLTAGE | EXIT | DIMENSIONS | |
---|---|---|---|---|
45W DR SERIES | ||||
DR-45-5 | 85-264VAC | 5VDC | 5 A | 78 x 93 x 67mm |
DR-45-12 | 85-264VAC | 12VDC | 3.5A | 78 x 93 x 67mm |
DR-45-15 | 85-264VAC | 15VDC | 2.8A | 78 x 93 x 67mm |
DR-45-24 | 85-264VAC | 24VDC | 2 A | 78 x 93 x 67mm |
75W EDR SERIES | ||||
EDR-75-12 | 90-264VAC 120-370VDC | 12VDC | 6.3A | 32 x 125.2 x 100.2mm |
EDR-75-24 | 90-264VAC 120-370VDC | 24VDC | 3.2A | 32 x 125.2 x 100.2mm |
EDR-75-48 | 90-264VAC 120-370VDC | 48VDC | 1.6A | 32 x 125.2 x 100.2mm |
120W EDR SERIES | ||||
EDR-120-12 | 90-264VAC 127-370VDC | 12VDC | 10A | 40 x 125.2 x 113.5mm |
EDR-120-24 | 90-264VAC 127-370VDC | 24VDC | 5 A | 40 x 125.2 x 113.5mm |
EDR-120-48 | 90-264VAC 127-370VDC | 48VDC | 2.5A | 40 x 125.2 x 113.5mm |
240W NDR SERIES | ||||
NDR-240-24 | 90-264VAC 127-370VDC | 24VDC | 10A | 63x125.2x113.5mm |
NDR-240-48 | 90-264VAC 127-370VDC | 48VDC | 5 A | 63x125.2x113.5mm |
480W NDR SERIES | ||||
NDR-480-24 | 90-264VAC 127-370VDC | 24VDC | 20A | 85.5x125.2x128.5mm |
NDR-480-48 | 90-264VAC 127-370VDC | 48VDC | 10A | 85.5x125.2x128.5mm |
- Dimensions (Length x Width x Height) mm.